I. Brand Identity, Business Registration,
& Strategies Assistance
A. Brand Identity Services Packages (One-time)
i. Professional creation of Brand and Logo
| 1. Create branding strategy & guidelines | ||
| 2. Create business logo |
ii. Professional creation of Brand, Logo, and Stationery
| 1. Create branding strategy & guidelines | ||
| 2. Create business logo | ||
| 3. Create business card (1 + 1 Free) | ||
| 4. Create business letterhead | ||
| 5. Create company folder |
iii. Professional creation of Brand, Logo, Stationery and Digital Printable Assets
| 1. Create branding strategy & guidelines | ||
| 2. Create business logo | ||
| 3. Create business card (1 + 1 Free) | ||
| 4. Create business letterhead | ||
| 5. Create company folder | ||
| 6. Create business/product flyer | ||
| 7. Create business/product brochure | ||
| 8. Create business/product banner | ||
| 9. Create event invitation card | ||
| 10. Create event advertisement poster | ||
| 11. Create event certificate | ||
| 12. Create company profile |
iv. Professional creation of Brand, Logo, Stationery, Digital Printable Assets and Digital Sales Channels
| 1. Create branding strategy & guidelines | |||
| 2. Create business logo | |||
| 3. Create business card (1 + 1 Free) | |||
| 4. Create business letterhead | |||
| 5. Create company folder | |||
| 6. Create business/product flyer | |||
| 7. Create business/product brochure | |||
| 8. Create business/product banner | |||
| 9. Create event invitation card | |||
| 10. Create event advertisement poster | |||
| 11. Create event certificate | |||
| 12. Create company profile | |||
| 13. Create FB Business Page & Community Banner | |||
| 14. Create LI Business Page Banner | |||
| 15. Create IG/TT Business Page Banner | |||
| 16. Create company Sales landing page |
v. Professional creation of Brand, Logo, Stationery, Digital Printable Assets, Digital Sales & Support Channels
| 1. Create branding strategy & guidelines | |||||
| 2. Create business logo | |||||
| 3. Create business card (1 + 1 Free) | |||||
| 4. Create business letterhead | |||||
| 5. Create company folder | |||||
| 6. Create business/product flyer | |||||
| 7. Create business/product brochure | |||||
| 8. Create business/product banner | |||||
| 9. Create event invitation card | |||||
| 10. Create event advertisement poster | |||||
| 11. Create event certificate | |||||
| 12. Create company profile | |||||
| 13. Create FB Business Page & Community Banner | |||||
| 14. Create LI Business Page Banner | |||||
| 15. Create IG/TT Business Page Banner | |||||
| 16. Create company Marketing landing page thru SaaS platform | |||||
| 17. Create company Sales landing page thru SaaS platform | |||||
| 18. Create company Order Support landing page thru SaaS platform | |||||
| 19. Create company Payment Support landing page thru SaaS platform | |||||
| 20. Create company Delivery Support landing page thru SaaS platform | |||||
| 21. Create company Helpdesk Support landing page thru SaaS platform |
B. BIR Services Packages (Monthly)
i. Filing and payment of BIR form monthly and quarterly
| 1. BIR return- 2550M/Q/2551Q | |||
| 2. BIR return- 1601C | |||
| 3. BIR return- 0619E | |||
| 4. Quarterly income tax- 1701/1702Q |
ii. Filing and payment of BIR form monthly and quarterly with esubmission of related attachments
| 1. BIR return- 2550M/Q/2551Q | |||
| 2. BIR return- 1601C | |||
| 3. BIR return- 0619E | |||
| 4. Quarterly income tax- 1701/1702Q | |||
| 5. E-submission and filing of BIR attachments | |||
| i. Summary List of Sales | |||
| ii. Summary List of Purchases | |||
| iii. Quarterly Alphalist of Payees | |||
| iv. Annual Alphalist of Payees | |||
| v. Annual Alphalist of Employees |
iii. Filing and payment of all BIR Forms, E-submission of Related Attachments and Manual Filing with the BIR of 2316 of Employees and inventory List
| 1. BIR return- 2550M/Q/2551Q | ||||
| 2. BIR return- 1601C | ||||
| 3. BIR return- 0619E | ||||
| 4. Quarterly income tax- 1701/1702Q | ||||
| 5. E-submission and filing of BIR attachments | ||||
| i. Summary List of Sales | ||||
| ii. Summary List of Purchases | ||||
| iii. Quarterly Alphalist of Payees | ||||
| iv. Annual Alphalist of Payees | ||||
| v. Annual Alphalist of Employees | ||||
| 6. Annual preparation of BIR 2316 for employees | ||||
| 7. Annual preparation of Inventory List |
iv. Filing and payment of all BIR Forms, E-submission of Related Attachments and Manual Filing with the BIR of 2316 of Employees and inventory List and SSS Pagibig Philhealth Payment
| 1. BIR return- 2550M/Q/2551Q | ||||
| 2. BIR return- 1601C | ||||
| 3. BIR return- 0619E | ||||
| 4. Quarterly income tax- 1701/1702Q | ||||
| 5. E-submission and filing of BIR attachments | ||||
| i. Summary List of Sales | ||||
| ii. Summary List of Purchases | ||||
| iii. Quarterly Alphalist of Payees | ||||
| iv. Annual Alphalist of Payees | ||||
| v. Annual Alphalist of Employees | ||||
| 6. Annual preparation of BIR 2316 for employees | ||||
| 7. Annual preparation of Inventory List | ||||
| 8. Monthly SSS, Philhealth and HDMF payment |
v. Filing and payment of all BIR Forms, E-submission of Related Attachments and Manual Filing with the BIR of 2316 of Employees and inventory List and SSS Pagibig Philhealth Payment and Preparation of books
| 1. BIR return- 2550M/Q/2551Q | ||||
| 2. BIR return- 1601C | ||||
| 3. BIR return- 0619E | ||||
| 4. Quarterly income tax- 1701/1702Q | ||||
| 5. E-submission and filing of BIR attachments | ||||
| i. Summary List of Sales | ||||
| ii. Summary List of Purchases | ||||
| iii. Quarterly Alphalist of Payees | ||||
| iv. Annual Alphalist of Payees | ||||
| v. Annual Alphalist of Employees | ||||
| 6. Annual preparation of BIR 2316 for employees | ||||
| 7. Annual preparation of Inventory List | ||||
| 8. Monthly SSS, Philhealth and HDMF payment | ||||
| 9. Preparation of books of account in excel format |
C. One-time
i. Brand Identity Services Implementation
| 1. Create branding strategy & guidelines | |||
| 2. Create business logo | |||
| 3. Create business card (1 + 1 Free) | |||
4. Create business letterhead | |||
5. Create company folder | |||
6. Create business/product flyer | |||
7. Create business/product brochure | |||
8. Create business/product banner | |||
9. Create event invitation card | |||
10. Create event advertisement poster | |||
11. Create event certificate | |||
12. Create company profile | |||
13. Create FB Business Page & Community Banner | |||
14. Create LI Business Page Banner | |||
15. Create IG/TT Business Page Banner | |||
16. Create Website Homepage using ExportMATE | |||
17. Create eCommerce using ExportMATE | |||
18. Create Events Page using ExportMATE |
ii. BIR Services Implementation
| 1. Automated Books of Account (Excel) – fee depending on size of Company | |||
| 2. Audited Financial Statements | |||
| 3. DTI Registration | |||
| 4. SEC Registration | |||
| 5. Mayor’s Permit | |||
6. BIR Registration | |||
7. BIR Registration full package with Authority to Print (including 10 booklets) and Books of Account | |||
8. SEC, Mayor’s Permit and BIR Registration (Package) | |||
9. Mayor’s Permit renewal | |||
10. General Information Sheet Filing | |||
11. Transfer of TIN address or home RDO | |||
12. Transfer of Business from and to new RDO | |||
13. Process ATP Authority to print | |||
14. Amendment of Articles of Incorporation | |||
15. Processing of Open Cases | |||
16. IPO Trademark Registration Assistance | |||
17. FDA Registration Assistance | |||
18. Halal Registration Assistance |
iii. HR Services Solutions
| 1. HR Strategy and Organizational Development (1 month) | ||||
| 2. Policy Formulation and Handbook (3 months) | ||||
| 3. Contracts and Forms (1 month) | ||||
| 4. Attraction, Recruitment and Selection | ||||
| 5. On-boarding and Induction | ||||
| 6. Payroll and Benefits Management | ||||
| 7. Assessment and Appraisal and Books of Account |
||||
8. Training and Development | ||||
9. Engagement, Reward and Recognition | ||||
10. Off-boarding | ||||
11. HR Consultancy (Retainer) |
II. Operations System Design
& Development
1. Invoice & Purchasing Management using ExportMATE
2. Inventory & Warehouse Management using ExportMATE
3. Manufacturing Management on Cloud using ExportMATE
4. Human
Resource Management using ExportMATE*
(*Payroll & Time Management Not Yet Available)
5. eLearning Management System using ExportMATE
III. Services System Design
& Development
| 1. Fleet Management using ExportMATE* (*Overview of your vehicles, contracts, repairs, costs, and drivers. NO GPS Tracking.) |
|
| 2. Project Management using ExportMATE |
IV. Support Manpower Implementation
& Maintenance
| 1. Digital Marketing Virtual Assistant | |
| 2. Lead Generation Virtual Assistant | |
| 3. Sales Executive Virtual Assistant | |
| 4. Customer Service Virtual Assistant | |
| 5. Accounting Virtual Assistant | |
| 6. Admin & Data Entry Virtual Assistant |